Related Pages
- Welcome
- Online Safety
- Ofsted Reports
- Section 48 RE Report
- Results and Performance Tables
- Policies
- Safeguarding
- Data Protection
- SEND
- PE and Sport Premium
- Coronavirus Catch-up Premium
- British Values
- Max Agents
- The School Day
- Productions
- Awards
- Artsmark Questionnaire
- School Financial Benchmarking Information
- Pupil Premium
- Admissions Consultation
The School Day
Time | Nursery Morning Session |
8.45am | Session starts |
11.45am | End of session |
15 Hours | Total Hours |
Time | Nursery Afternoon Session |
11.45am | Session starts |
2.45pm | End of session |
15 Hours | Total Hours |
Time | Reception |
8.45am | School starts |
10.15am | Break |
10.30am | Lessons |
11.45am | Lunch |
1.05pm | Lessons |
2.55pm | School finishes |
30 Hours and 50 minutes | Total Hours |
Time | Key Stage 1 |
8.45am | School starts |
10.15am | Break |
10.30am | Lessons |
12.00pm | Lunch |
1.05pm | Lessons |
2.55pm | School finishes |
30 Hours and 50 minutes | Total Hours |
Time | Key Stage 2 |
8.45am | School starts |
10.15am | Break |
10:30am | Lessons |
12.15pm | Lunch |
1.10pm | Lessons |
3.00pm | School finishes |
31 Hours and 15 minutes |
Total Hours |